SCB18 Epoxy Resin Cast Dry-Type Transformer

This product boasts a wide range of applications and is particularly suited for installations with high fire safety requirements. These include mines, oil fields, subways, power plants, schools, hospitals, commercial centers, high-rise buildings, and all types of indoor distribution systems.

  • Fully Custom
  • Expedited Production Processing

Dimensions

Model Number and Designation Explanation: S C B 18 - ¨ / 10 ① ② ③ ④ ⑤ ⑥
Three-Phase Loss Level Code
Molded Solid Casting Rated Capacity (kVA)
 Low-Voltage Foil-Wound Coil High-Voltage Side Voltage Class (kV)
  Technical parameters:
Model Rated Capacity Voltage Combination Vector Group Losses No-Load Current Short-Circuit Impedance
High Voltage (HV) Tapping Range Low Voltage (LV) No-Load Loss Load Loss
SC14-30/10-NX2 30         6 6.3 6.6 10 10.5 11     ±5% ±2x2.5%           0.4 Yyn0 Dyn11 640 130 105         4
SC14-50/10-NX2 50 900 185 155
SC14-80/10-NX2 80 1240 250 210
SC14-100/10-NX2 100 1415 270 230
SC14-125/10-NX2 125 1665 320 270
SC14-160/10-NX2 160 1915 365 310
SC14-200/10-NX2 200 2275 420 360
SC14-250/10-NX2 250 2485 490 415
SC14-315/10-NX2 315 3125 600 510
SC14-400/10-NX2 400 3590 665 570
SC14-500/10-NX2 500 4390 790 670
SC14-630/10-NX2 630 5290 910 775
SC14-630/10-NX2 630 5365 885 750 6
SC14-800/10-NX2 800 6265 1035 875
SC14-1000/10-NX2 1000 7315 1205 1020
SC14-1250/10-NX2 1250 8720 1420 1205
SC14-1600/10-NX2 1600 10555 1665 1415
SC14-2000/10-NX2 2000 13005 2075 1760
SC14-2500/10-NX2 2500 15445 2450 2080
    Outline and Installation Dimensions SCB18 Epoxy Resin Cast Dry-Type Transformer
Rated Capacity Rated Capacity Rated Capacity Rated Capacity
L W H C1 C2 L W H C1 C2
30 600 425 630 300 350 400 1280 780 1190 660 660
50 640 495 760 300 350 500 1325 785 1130 660 660
80 930 525 850 450 660 630 1400 790 1230 660 660
100 970 525 890 450 660 800 1470 795 1270 820 820
125 990 530 930 450 660 1000 1510 950 1370 820 820
160 1080 670 960 550 660 1250 1610 950 1525 820 820
200 1120 670 1020 660 660 1600 1690 960 1690 820 820
250 1160 780 1105 660 660 2000 1755 960 1750 820 820
315 1190 780 1165 660 660 2500 1850 960 1830 1070 1070
recommend

Our Recent Products

More Products