S13-M Fully Sealed Oil-immersed Power Transformer

As China's economic development continues to advance, improvements in living standards, increased electricity demand, and the proliferation of transformer equipment have led to significant energy consumption and heightened noise levels, severely polluting urban environments. As a result, countries worldwide are calling for and taking steps to reduce energy consumption and improve urban environments. The S13-M fully sealed oil-immersed transformer, compared to the currently used S9 and S11 types in urban grid construction, achieves an average reduction in no-load losses of 50% and 30%, respectively, and a noise level reduction of 5–8 dB.

  • Fully Custom
  • Expedited Production Processing

Dimensions

Model Number and Designation Explanation: S 13 - M - ¨ / 10 ①  ② ③ ④ ⑤
Three-phase
Loss level code
Fully sealed
Rated capacity (KVA)
High voltage measurement voltage level (KV)
Rated capacity Voltage combination Connection group designation No-load loss Short-circuit impedance Weight External dimensions Gauge
High voltage High voltage tap range  Low voltage Oil volume Total volume Length  Width Height
30 6 6.3 6.6 10 10.5 11 士5% 或 or ±2 x2.5% 0.4 Yyn0 Dyn11 80 4 65 250 705 445 850 400*400
50 100 75 320 745 500 880 400*400
63 110 85 375 775 515 965 400*400
80 130 95 425 790 590 985 400*400
100 150 100 480 820 640 1005 400*400
125 170 110 540 835 710 1030 550*550
160 200 120 625 865 740 1030 550*550
200 240 145 750 1085 680 1110 550*550
250 290 160 860 1175 755 1130 550*550
315 340 175 980 1190 765 1175 550*550
400 410 200 1180 1275 825 1210 660*660
500 480 225 1350 1325 880 1280 660*660
630 570 4.5 260 1580 1420 935 1315 660*660
800 700 285 1835 1490 985 1375 660*660
1000 830 350 2170 1690 1220 1395 820*820
1250 970 410 2645 1825 1305 1460 820*820
1600 1170 470 3240 1825 1270 1515 820*820
2000 1380 540 2860 2085 1235 1715 1070*1070
2500 1680 600 4435 2130 1255 1805 1070*1070
 
External dimensions and mounting dimensions Rated capacity  External dimensions and mounting dimensions
L W H C1 C2 L W H C1 C2
30 750 643 974 400 400 400 1330 910 1280 660 660
50 795 493 1013 400 400 500 1390 930 1340 660 660
63 800 665 1050 400 400 630 1545 1030 1410 820 820
80 840 680 1075 400 400 800 1570 1020 1535 820 820
100 775 690 1100 550 550 100 1800 1250 1430 820 820
125 1260 900 1045 550 550 1250 1910 1130 1650 820 820
160 1090 720 1140 550 550 1600 2010 1220 1740 820 820
200 1180 780 1155 550 550 2000 2120 1280 1780 820 820
250 1175 750 1180 550 550 2500 2450 1280 2720 1070 1070
315 1315 890 1240 660 660
S13-M Fully Sealed Oil-immersed Power Transformer
recommend

Our Recent Products

More Products